Freight update from Fenny and James
Dear Friend,
Good day.
Here are new updated ocean freight from China basic ports to Gdansk and Baltics
From Shanghai to Gdansk
=====================================
O/F: USD650/1200/1200 + LSS USD25/TEU
ETD: TUE
T/T: Approx 33 days
Routing: Direct sailing
Valid from 14th,.Sep to 30th,Sep.2017
From Ningbo to Gdansk
=====================================
O/F: USD650/1200/1200 + LSS USD25/TEU
ETD: THU
T/T: Approx 39 days
Routing: Direct sailing
Valid from 14th,.Sep to 30th,Sep.2017
From Qingdao to Gdansk
=====================================
O/F: USD650/1200/1200 + LSS USD25/TEU
ETD: Tue/Thu
T/T: Approx 40 days
Routing: Direct sailing
Valid from 14th,.Sep to 30th,Sep.2017
From Shenzhen to Gdansk
=====================================
O/F: USD650/1200/1200 + LSS USD25/TEU
ETD: Sat/Mon
T/T: Approx 29 days
Routing: Direct sailing
Valid from 14th,.Sep to 30th,Sep.2017
From Xiamen to Gdansk
=====================================
O/F: USD650/1200/1200 + LSS USD25/TEU
ETD: Thu/Sat
T/T: Approx 31 days
Routing: Direct sailing
Valid from 14th,.Sep to 30th,Sep.2017
*******************************************************************
China -> Baltics!
POL | POD | O/F USD | Validity | LSS USD/TEU | ||
20’GP | 40’GP | 40’HQ | ||||
Shanghai | ST.Petersburg | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 |
Kaliningrad | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 | |
Riga | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Tallinn | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Klaipeda | 650 | 1150 | 1150 | Sep 20th-Oct 14th | 55-75 | |
Helsinki | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Kotka | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Ningbo | ST.Petersburg | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 |
Kaliningrad | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 | |
Riga | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Tallinn | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Klaipeda | 650 | 1150 | 1150 | Sep 20th-Oct 14th | 55-75 | |
Helsinki | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Kotka | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Shekou | ST.Petersburg | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 |
Kaliningrad | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 | |
Riga | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Tallinn | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Klaipeda | 650 | 1150 | 1150 | Sep 20th-Oct 14th | 55-75 | |
Helsinki | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Kotka | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Nansha | ST.Petersburg | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 |
Kaliningrad | 600 | 1050 | 1050 | Sep 20th-Oct 14th | 55-75 | |
Riga | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Tallinn | 625 | 1100 | 1100 | Sep 20th-Oct 14th | 55-75 | |
Klaipeda | 650 | 1150 | 1150 | Sep 20th-Oct 14th | 55-75 | |
Helsinki | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 | |
Kotka | 700 | 1250 | 1250 | Sep 20th-Oct 14th | 55-75 |
Note
Above rate base on FIFO term, subject to local charge in two ends and MBL T/R fee USD68/set if need.
Above rate is net cost, please consider our profit.